Sign up to stay up to date on the Brentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1509 Carlybrooke Ln 5 6 5,912 $4,999,000 $845 0 days
6016 Opus St 4 6 4,280 $1,924,900 $449 0 days
9241 Nina Ct N/A N/A N/A $3,450,000 Unknown 0 days
601 Granny White Pike 6 8 7,474 $4,999,994 $668 0 days
6024 Opus St 4 5 4,769 $2,099,900 $440 1 day
5124 Seward Rd 5 8 6,578 $3,999,900 $608 1 day
1114 Chickasaw Dr 4 4 3,896 $1,499,999 $385 Unknown
9213 Liza Ct 6 9 12,153 $10,530,000 $866 2 days
49 Nickleby Down 4 3 2,918 $768,900 $263 Unknown
736 Fordham Dr 2 4 1,810 $449,565 $248 3 days
734 Fordham Dr 2 4 1,810 $439,700 $242 3 days
2070 Hunterwood Dr 4 4 3,710 $1,284,500 $346 3 days
1504 Lipscomb Dr 5 6 4,929 $2,899,000 $588 3 days
732 Fordham Dr 2 4 1,810 $439,925 $243 4 days
730 Fordham Dr 2 4 1,810 $440,165 $243 4 days
728 Fordham Dr 2 4 1,810 $439,860 $243 4 days
8121 Maryland Ln 5 3 4,394 $1,899,000 $432 4 days
601 Old Hickory Blvd Unit #79 3 3 1,468 $469,900 $320 5 days
8140 Warbler Way 3 3 2,303 $618,550 $268 5 days
1605 Franklin Rd N/A N/A N/A $5,000,000 Unknown 5 days
1605 Franklin Rd N/A N/A N/A $5,000,000 Unknown 5 days
1605 Franklin Rd N/A N/A N/A $2,000,000 Unknown 5 days
1605 Franklin Rd N/A N/A N/A $2,000,000 Unknown 5 days
5105 Beauregard Ln 5 4 3,876 $1,250,000 $322 5 days
5315 Curlybark Pl 4 3 3,751 $1,565,000 $417 5 days
1504 Beckham Dr 5 6 5,717 $2,699,999 $472 5 days
1076 N Indigo Aly 4 3 2,110 $549,900 $260 6 days
1072 N Indigo Aly 4 4 2,278 $567,900 $249 6 days
1080 N Indigo Aly 4 3 2,191 $549,900 $250 6 days
2006 SECO LANE 4 5 4,210 $1,489,400 $353 7 days
8208 Spring Valley Dr 3 3 2,274 $1,010,000 $444 7 days
130 Carriage Ct 3 4 2,104 $509,900 $242 6 days
1637 Champagne Ct 5 6 4,572 $1,949,000 $426 8 days
1010 PASADENA DRIVE 5 5 4,763 $1,479,900 $310 8 days
9454 Highwood Hill Rd 5 5 5,593 $1,399,900 $250 5 days
8324 Moores Ln 6 9 9,893 $9,895,000 $1,000 9 days
7000 Crews Ln N/A N/A N/A $2,499,000 Unknown 9 days
108 Villa View Ct 3 3 2,232 $475,000 $212 2 days
8104 Ochoa Ln 3 3 2,721 $535,000 $196 16 days
526 Turtle Creek Dr 5 5 5,803 $3,200,000 $551 9 days
510 Granny White Pike 6 5 5,000 $2,850,000 $570 12 days
9556 Faulkner Square 6 5 3,949 $1,575,000 $398 12 days
1411 Old Hickory Blvd 5 7 7,416 $2,975,000 $401 12 days
122 Shadow Springs Dr Unit #122 3 3 2,154 $1,190,900 $552 15 days
5639 Granny White Pike 4 6 7,198 $4,099,000 $569 15 days
9827 Concord Rd N/A N/A N/A $450,000 Unknown 16 days
1809 Burland Cres 5 5 5,900 $1,574,000 $266 16 days
229 Ward Cir B22 N/A N/A N/A $550,000 Unknown 16 days
312 Kelly Glen Ct 4 5 4,598 $1,999,900 $434 17 days
5149 E Fredericksburg Way 5 4 3,824 $799,900 $209 18 days
Average: 4.4 5.1 4,799 $2,161,134 $411 123 days
Viewing 1 - 50 of 320
Viewing 1 - 50 of 320
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9534 Tarren Mill Ln N/A N/A N/A $465,000 Unknown Unknown
1674 Geralds Dr N/A N/A N/A $465,000 Unknown 0 days
1041 PASADENA DR 4 5 3,832 $1,329,900 $347 Unknown
1707 Charity Drive 5 4 4,225 $1,199,900 $284 4 days
4062 SAN GABRIEL LANE 5 5 4,937 $1,414,900 $286 Unknown
1034 Walnut Bend Ln 5 5 5,061 $1,399,999 $276 6 days
1014 PASADENA DRIVE 5 5 4,646 $1,454,900 $313 0 days
1715 Andrew Crockett Ct N/A N/A N/A $1,249,900 Unknown 7 days
1298 Broad Oaks Dr 4 5 4,914 $3,288,952 $669 Unknown
130 Shadow Springs Dr Unit #130 3 3 2,764 $1,409,900 $510 15 days
2616 Gretchen Ct 4 3 2,912 $1,269,000 $435 16 days
2195 Ella Ln 4 4 4,304 $1,300,000 $302 Unknown
129 Lenham Drive 3 3 2,434 $615,900 $253 16 days
5012 High Valley Dr 5 7 6,320 $2,395,000 $378 19 days
9540 Tarren Mill Ln 4 5 3,806 $1,699,900 $446 5 days
1516 Covington Dr 4 2 2,090 $770,000 $368 14 days
9319 Navaho Dr 4 4 3,545 $1,499,900 $423 25 days
821 Brentwood Pt 4 2 1,857 $495,000 $266 25 days
1630 Highfield Ln 4 4 3,988 $1,197,000 $300 23 days
7012 Ellendale Dr 4 4 3,154 $1,399,000 $443 25 days
9661 Brunswick Dr 6 5 4,899 $1,425,000 $290 21 days
102 Blackstone Ct 4 4 3,181 $989,000 $310 12 days
1318 General McArthur Dr 5 3 2,478 $794,900 $320 32 days
5780 Stone Brook Dr 2 2 1,116 $349,900 $313 34 days
9128 Ford Dr N/A N/A 2,145 $999,900 $466 31 days
2404 Deerbourne Dr 4 4 3,770 $1,095,000 $290 18 days
1220 Boxthorn Dr 3 3 2,531 $760,000 $300 34 days
9926 MAUPIN ROAD 4 5 3,799 $1,314,900 $346 37 days
847 Windstone Blvd 5 7 5,385 $2,500,000 $464 39 days
6412 Eastbourne Dr 4 5 3,595 $1,650,000 $458 18 days
9802 Hartwick Ct 5 6 5,723 $3,006,311 $525 Unknown
1594 Red Oak Ln 4 2 2,113 $719,000 $340 40 days
1715 Andrew Crockett Ct 4 5 4,137 $1,199,900 $290 40 days
120 Brentwood Pt 4 2 1,857 $435,000 $234 41 days
726 Fordham Dr 2 4 1,810 $450,500 $248 Unknown
8107 E Wikle Rd 4 2 2,016 $895,900 $444 33 days
9461 Calais Ct 5 5 4,911 $1,650,000 $335 48 days
2508 Myers Park Ct 4 4 3,556 $1,069,000 $300 49 days
722 Brentwood Pointe 3 3 1,495 $385,000 $257 17 days
1692 Autumn Pl 4 4 3,822 $1,250,000 $327 53 days
6625 N Creekwood Dr 4 3 2,605 $824,900 $316 53 days
1660 Geralds Drive 5 6 4,593 $2,294,710 $499 14 days
1630 Kaschlina Point 4 5 3,806 $1,699,900 $446 15 days
9542 Tarren Mill Ln 4 5 3,806 $1,699,900 $446 Unknown
8404 Charbay Cir 3 3 1,574 $369,900 $235 53 days
1828 Bronwyn Ct 5 6 5,165 $1,574,000 $304 61 days
6904 Southern Woods Dr 3 3 2,185 $695,000 $318 54 days
2013 Valley Brook Dr 4 3 3,242 $898,900 $277 69 days
9491 Stillbrook Trce 5 5 6,266 $1,799,900 $287 69 days
825 Windstone Blvd 5 6 7,187 $3,349,000 $465 72 days
Average: 4.2 4.6 4,048 $1,648,392 $381 59 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Brentwood Pt 2 2 1,088 $310,000 $300,000 $275 11 days 12/6/23
6028 Opus Lane 5 5 4,483 $1,949,900 $1,949,900 $434 51 days 12/4/23
31 Missionary Dr 5 8 6,712 $2,850,000 $2,750,000 $409 78 days 12/4/23
641 Old Hickory Blvd Unit #429 3 3 1,762 $465,000 $465,000 $263 37 days 12/3/23
2028 Willowmet Ln 4 4 3,587 $1,000,000 $1,000,000 $278 1 day 12/1/23
6308 Banbury Sta 4 3 4,288 $1,050,000 $1,050,000 $244 68 days 12/1/23
1504 Woodward Ct 4 3 3,185 $850,000 $800,000 $251 246 days 12/1/23
9521 Edenbrook Ct 5 7 5,130 $2,300,000 $1,740,000 $339 21 days 11/30/23
1115 Indian Point Dr 5 5 5,170 $1,442,000 $1,380,000 $266 112 days 11/30/23
25 Tradition Ln 4 5 5,086 $2,750,000 $2,700,000 $530 41 days 11/30/23
508 Dekemont Ln 4 7 5,006 $1,799,000 $1,699,999 $339 117 days 11/30/23
9409 Dove Field Ct 4 3 2,768 $860,000 $860,000 $310 55 days 11/29/23
9439 Highwood Hill Rd 5 5 5,238 $1,400,000 $1,400,000 $267 12 days 11/29/23
9421 Chesapeake Dr 4 3 3,383 $1,235,000 $1,220,000 $360 40 days 11/29/23
9453 Highwood Hill Rd 6 5 5,134 $1,499,900 $1,410,000 $274 119 days 11/29/23
1741 Woodsong Dr N/A N/A N/A $750,000 $740,000 Unknown 79 days 11/28/23
1741 Woodsong Dr 5 7 6,059 $850,000 $740,000 $122 79 days 11/28/23
21 Sawgrass Ln 5 7 4,627 $1,700,000 $1,580,000 $341 5 days 11/27/23
1626 Rosebrooke Dr Lot 14 5 7 4,769 $2,485,000 $2,513,664 $527 12 days 11/27/23
9017 Ford Dr 4 3 3,005 $849,900 $840,000 $279 90 days 11/25/23
700 Brass Lantern Pl 5 8 9,469 $3,999,000 $3,401,400 $359 198 days 11/24/23
1214 Jefferson Davis Dr N/A N/A N/A $875,000 $775,000 Unknown 39 days 11/22/23
9718 Onyx Ln 5 5 4,211 $1,195,000 $1,176,000 $279 109 days 11/22/23
718 Davis Dr 4 3 1,918 $987,500 $825,000 $430 9 days 11/21/23
8308 Alamo Rd 4 3 4,064 $1,160,000 $1,150,000 $282 74 days 11/20/23
1013 Heathfield Cir 4 3 2,821 $699,900 $699,900 $248 6 days 11/18/23
9724 Amethyst Ln 4 4 4,131 $1,250,000 $1,178,000 $285 18 days 11/18/23
9509 Garrett Park Pl 5 5 4,165 $1,749,000 $1,623,500 $389 9 days 11/17/23
604 Logwood Briar Cir 4 3 2,748 $759,000 $749,000 $272 55 days 11/17/23
1925 Shamrock Dr 6 6 5,461 $2,779,000 $2,400,000 $439 62 days 11/17/23
1483 Marcasite Dr 4 4 3,955 $1,195,000 $1,160,000 $293 91 days 11/17/23
757 Sinclair Cir 5 6 6,575 $3,095,000 $2,900,000 $441 132 days 11/17/23
875 Nialta Ln 4 5 6,244 $1,300,000 $1,285,000 $205 118 days 11/16/23
1700 Southwick Drive Lot 96 5 7 5,649 $2,933,085 $2,971,190 $525 Unknown 11/16/23
1840 Tiverton Pl 5 6 5,332 $1,799,000 $1,760,000 $330 28 days 11/15/23
7375 Autumn Crossing Way 3 3 2,486 $535,000 $525,000 $211 35 days 11/15/23
1806 Ivy Crest Dr 5 5 4,398 $1,699,900 $1,699,900 $386 32 days 11/15/23
1904 Shamrock Dr 4 5 3,881 $2,400,000 $2,350,000 $605 57 days 11/15/23
12 Crooked Stick Ln 5 5 6,190 $2,450,000 $2,300,000 $371 101 days 11/15/23
810 Brentwood Pt 2 2 1,088 $339,900 $322,000 $295 62 days 11/14/23
2203 Brookhaven Ct 5 4 3,552 $1,050,000 $1,030,000 $289 18 days 11/14/23
1459 Marcasite Dr 4 5 4,092 $1,439,000 $1,400,000 $342 96 days 11/14/23
2086 Sunny Side Dr 3 3 4,163 $1,200,000 $1,094,000 $262 124 days 11/14/23
5100 Stoneleigh Cir 4 3 2,283 $739,900 $720,000 $315 19 days 11/13/23
8205 Alamo Rd 5 4 3,603 $999,000 $915,000 $253 133 days 11/9/23
8129 Warbler way 4 3 2,105 $549,900 $556,200 $264 129 days 11/9/23
8133 Warbler Way 3 3 2,193 $577,900 $557,211 $254 102 days 11/9/23
6330 Shadow Ridge Ct 6 5 7,364 $2,249,000 $2,175,000 $295 41 days 11/6/23
9650 Masonwood Ln 4 6 4,148 $1,650,000 $1,540,000 $371 39 days 11/6/23
730 Valhalla Ln N/A N/A N/A $999,900 $945,000 Unknown 43 days 11/6/23
Average: 4.0 4.1 3,768 $1,290,568 $1,251,874 $325 60 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.