Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1760 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1764 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1762 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1766 Manuka Lane 3 3 1,673 $339,990 $203 0 days
411 Riverside Dr 4 3 1,782 $460,000 $258 0 days
4301 Scarlet Court 4 3 2,618 $525,985 $200 1 day
2233 Bee Hive Dr 4 3 1,976 $410,000 $207 1 day
764 Caddy Xing 3 3 1,893 $456,990 $241 2 days
1003 Flat Swing 3 3 1,728 $409,990 $237 2 days
758 Caddy Xing 3 3 1,893 $459,990 $242 2 days
762 Caddy Xing 3 3 2,484 $544,990 $219 2 days
760 Caddy Xing 3 3 2,142 $499,990 $233 2 days
1004 Hillcrest Ave 4 3 3,028 $775,000 $255 2 days
3533 Fellowship Rd 4 3 1,948 $399,990 $205 2 days
3531 Fellowship Rd 4 3 1,948 $402,995 $206 2 days
1 Santa Fe Pike 4 6 3,421 $1,492,000 $436 0 days
2 Santa Fe Pike 4 5 4,514 $1,944,000 $430 0 days
105 Cayce Valley Dr 4 3 3,077 $700,000 $227 0 days
406 Parkview Dr 3 2 1,378 $294,800 $213 3 days
107 E 13th St 2 1 1,282 $249,500 $194 3 days
2828 Spring Meade Blvd 3 2 1,072 $328,900 $306 0 days
Polk Ln N/A N/A N/A $349,000 Unknown 3 days
2704 Swarm Ct 5 3 2,917 $480,000 $164 3 days
Center Star Road N/A N/A N/A $325,000 Unknown 3 days
Center Star Road N/A N/A N/A $375,000 Unknown 3 days
Center Star Road N/A N/A N/A $250,000 Unknown 3 days
Center Star Road N/A N/A N/A $200,000 Unknown 3 days
123 Deerview Dr 3 3 2,372 $489,900 $206 3 days
2708 Swarm Ct 3 3 1,559 $335,000 $214 3 days
3142 Rolling Brook Dr 4 3 2,885 $519,990 $180 3 days
107 Timberland Dr 3 3 2,045 $425,000 $207 3 days
2573 Peaceful Valley Dr 3 3 1,677 $354,990 $211 3 days
2599 Peaceful Valley Dr 3 3 1,489 $321,411 $215 3 days
514 Winning Dr 3 2 1,132 $339,000 $299 3 days
517 Morgan Meadows Way 3 2 1,740 $380,000 $218 11 days
400 Due Ln 2 2 1,344 $315,000 $234 0 days
806 Fleming St 3 2 2,028 $400,000 $197 4 days
6016 Clifton Dr 4 3 2,418 $469,900 $194 4 days
105 Andrews St N/A N/A N/A $275,000 Unknown 4 days
3045 Robert Skelley Rd N/A N/A N/A $669,000 Unknown 4 days
2005 Crestview Dr 3 2 1,084 $229,900 $212 4 days
Polk Ln N/A N/A N/A $325,000 Unknown 6 days
2669 Augusta Trace Dr 4 4 2,436 $580,000 $238 4 days
704 Redwood Cir 3 3 2,277 $418,900 $183 4 days
1818 Groveland Ridge Rd 3 2 1,664 $368,900 $221 4 days
2109 Williamsport Pike 3 2 1,530 $350,000 $228 5 days
1240 Oxford Village Cv 4 3 2,608 $464,999 $178 5 days
3621 Haplander Ct 4 3 1,967 $399,490 $203 5 days
2505 Hidden Creek Ct 3 3 1,440 $305,000 $211 5 days
1733 Merkel Road 4 3 2,655 $619,990 $233 5 days
Average: 3.5 2.9 2,312 $724,227 $254 88 days
Viewing 1 - 50 of 720
Viewing 1 - 50 of 720
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 Gravity Dr 5 3 2,885 $567,870 $196 0 days
102 Lakeside Dr 3 1 975 $250,000 $256 10 days
1422 Polo Fields Ln 3 2 2,439 $775,000 $317 10 days
3503 Peace Rd 3 2 2,164 $425,000 $196 11 days
209 Elliott Ct 3 3 2,168 $350,000 $161 12 days
943 Nashs Nook 3 3 2,576 $767,652 $298 14 days
3274 Barrel Oak Pass 3 3 1,922 $366,590 $190 16 days
3927 Trinity Woods Rd 3 3 2,361 $500,400 $211 0 days
West 3rd St N/A N/A N/A $57,590 Unknown 16 days
3809 Boston Theta Rd 4 5 4,265 $3,695,000 $866 16 days
548 Nightengale Ridge Dr 3 3 2,015 $425,000 $210 17 days
1A Theta Pike N/A N/A N/A $85,000 Unknown 0 days
1B Theta Pike N/A N/A N/A $85,000 Unknown 0 days
1345 Standing Stone Cir 3 3 3,104 $749,900 $241 18 days
2041 Union Pl 2 2 1,227 $239,900 $195 18 days
1967 Farmington Ct 3 2 1,236 $299,900 $242 18 days
1753 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1916 Fieldstone Dr 3 2 1,246 $290,000 $232 20 days
1042 Bluestem Rd 4 3 2,584 $571,112 $221 10 days
1041 Bluestem Rd 5 4 2,846 $616,921 $216 0 days
2314 Williamsport Landing 3 2 2,108 $547,622 $259 0 days
1308 Hampshire Pike 5 4 3,958 $600,000 $151 24 days
105 Sharon Cir N/A N/A 1,750 $349,900 $199 23 days
1510 Highland Ave 3 1 1,344 $299,000 $222 25 days
3353 Foster Chapel Rd 3 3 3,066 $1,468,250 $478 6 days
2322 Glennridge Rd 3 3 3,087 $675,000 $218 26 days
2323 Williamsport Landing 4 3 2,715 $477,990 $176 26 days
1167 John Sharp Rd 3 3 2,137 $549,000 $256 26 days
108 River Heights Dr 3 3 2,349 $584,000 $248 22 days
1091 Peyton Pl 3 4 3,481 $996,433 $286 26 days
100 Concord Dr 3 3 1,724 $424,900 $246 26 days
1544 Oak Spring Drive 4 2 1,930 $437,000 $226 16 days
2954 Sharpstone Drive 4 3 2,436 $466,990 $191 0 days
3240 Gravity Drive 4 3 2,507 $531,460 $211 27 days
2711 Ernest Hawkins Rd 3 3 2,417 $949,000 $392 28 days
2608 Bluffton Ln 3 3 2,272 $429,900 $189 28 days
1405 Highland Ave N/A N/A 2,051 $345,000 $168 31 days
2611 Hidden Creek Way 4 4 3,359 $632,990 $188 32 days
1836 Goldsberry St 3 3 1,628 $259,900 $159 32 days
Cayce Valley Dr N/A N/A N/A $135,000 Unknown 14 days
1754 Manuka Lane 3 3 1,673 $329,990 $197 1 day
4312 Scarlet Court 4 3 2,618 $489,990 $187 33 days
3819 Lantern Ln 4 4 3,359 $569,000 $169 34 days
3231 Gravity Dr 5 3 2,885 $535,920 $185 0 days
1756 Manuka Lane 3 3 1,673 $329,990 $197 2 days
1791 Manuka Lane 3 3 1,712 $349,990 $204 15 days
1752 Manuka Lane 3 3 1,673 $349,990 $209 2 days
604 Crestland Dr 2 2 2,105 $459,900 $218 21 days
2032 Bennett Creek Dr 5 4 2,846 $623,295 $219 0 days
1205 Sequoya Trl 5 7 5,187 $1,499,999 $289 39 days
Average: 3.5 2.8 2,241 $519,696 $222 34 days
Viewing 1 - 50 of 260
Viewing 1 - 50 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Gardendale Dr 4 2 1,895 $319,000 $319,000 $168 73 days 7/25/26
4348 Scarlet Ct 4 2 1,774 $434,990 $434,990 $245 72 days 7/25/26
3037 Persimmon St 4 3 2,424 $449,000 $435,000 $179 127 days 7/25/26
3051 Campbellsville Pike 3 2 1,458 $650,000 $630,000 $432 0 days 7/24/26
7220 Polk Ln 4 2 1,448 $385,000 $345,000 $238 51 days 7/24/26
3105 Bent Tree Ln 3 3 1,940 $369,900 $367,500 $189 85 days 7/24/26
303 Pawnee Trl 3 2 1,650 $349,900 $300,000 $181 98 days 7/24/26
4345 Scarlet Ct 4 4 2,857 $593,295 $596,890 $208 123 days 7/24/26
7141 Old Zion Rd 3 3 2,695 $699,000 $670,000 $248 130 days 7/24/26
1706 Manuka Lane 3 3 1,673 $331,490 $326,990 $195 1 day 7/23/26
1 Old Highway 99 N/A N/A N/A $388,800 $250,000 Unknown 63 days 7/23/26
Morel Rd N/A N/A N/A $299,000 $252,000 Unknown 59 days 7/23/26
3210 Morel Rd N/A N/A N/A $1,595,000 $1,525,000 Unknown 77 days 7/23/26
800 W 7th St 3 2 1,660 $430,000 $420,000 $253 33 days 7/22/26
2989 Timewinder Way 3 2 1,678 $417,900 $408,000 $243 9 days 7/22/26
Oxford Village Cv N/A N/A N/A $79,000 $65,000 Unknown 200 days 7/22/26
3381 Tucker Trace 4 3 1,967 $399,900 $374,990 $190 73 days 7/21/26
1418 Courtland Dr 4 3 2,451 $499,999 $500,000 $203 75 days 7/21/26
2311 Darks Mill Rd 7 4 7,117 $4,995,000 $3,825,000 $537 81 days 7/21/26
1235 Hartsfield Dr 3 2 1,611 $495,000 $477,500 $296 100 days 7/21/26
1305 Standing Stone Cir 3 2 2,108 $469,900 $460,000 $218 124 days 7/21/26
625 Taylor Bend Rd 3 3 2,054 $359,000 $355,000 $172 36 days 7/20/26
1921 Littleton Ct 3 2 1,218 $324,900 $309,900 $254 74 days 7/20/26
1238 Sam Johnson Rd 3 3 2,186 $565,000 $560,000 $256 90 days 7/20/26
1302 Crofton Park Ct 2 2 1,712 $345,000 $346,000 $202 30 days 7/17/26
1978 Farmington Ct 3 2 1,453 $329,000 $329,000 $226 3 days 7/17/26
613 Nightengale Ridge Dr 3 3 1,813 $389,990 $401,190 $221 13 days 7/17/26
2130 Cheltenham Place 3 3 1,724 $299,990 $289,990 $168 10 days 7/17/26
100 Alderwood Dr 4 3 2,560 $520,000 $520,000 $203 48 days 7/17/26
2322 Williamsport Landing 5 3 2,805 $499,990 $499,990 $178 27 days 7/17/26
857 Longleaf Ln 3 3 1,601 $289,900 $273,000 $170 78 days 7/17/26
1100 Theta Pike 3 2 1,865 $480,000 $485,000 $260 101 days 7/17/26
1700 Manuka Lane 3 3 1,673 $339,990 $324,990 $194 1 day 7/17/26
204 Sharon Cir 4 2 1,462 $334,900 $330,000 $225 213 days 7/17/26
E Austell Dr N/A N/A N/A $71,000 $45,000 Unknown 27 days 7/16/26
4011 Hays Dr 3 2 1,453 $374,800 $390,000 $268 34 days 7/16/26
2945 Sharpstone Drive 5 3 2,760 $459,990 $459,990 $166 26 days 7/16/26
131 Greenwood Acres Dr 3 1 1,421 $269,900 $269,900 $189 62 days 7/16/26
118 Centennial Lane 4 2 1,703 $424,900 $420,900 $247 162 days 7/16/26
1514 Galloway St 2 1 1,100 $290,000 $272,000 $247 168 days 7/16/26
106 Carol Dr 3 2 1,523 $399,000 $389,000 $255 4 days 7/15/26
203 Gardendale Dr 3 1 1,550 $215,000 $185,000 $119 33 days 7/15/26
3852 Cobbler Ct 3 3 1,707 $339,990 $369,990 $216 17 days 7/15/26
2964 Pulaski Hwy 5 6 5,808 $3,500,000 $3,260,000 $561 67 days 7/15/26
3271 Barrel Oak Pass 3 3 1,707 $339,990 $349,990 $205 9 days 7/15/26
3270 Barrel Oak Pass 3 3 1,922 $349,990 $349,990 $182 4 days 7/15/26
211 St Catherine Ct 3 2 1,205 $309,900 $307,000 $254 78 days 7/15/26
3404 Woodcrest Ct 5 5 4,134 $585,000 $580,000 $140 98 days 7/15/26
3258 Barrel Oak Pass 4 3 1,967 $354,990 $349,990 $177 19 days 7/15/26
3852 Cobbler Ct 3 3 1,707 $399,999 $369,990 $216 31 days 7/15/26
Average: 3.3 2.6 2,032 $489,360 $468,424 $221 70 days
Viewing 1 - 50 of 762
Viewing 1 - 50 of 762
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.