Sign up to stay up to date on the Columbia Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3239 Holiday Ln 5 3 2,763 $519,000 $187 0 days
2107 Double Branch Rd 3 3 2,472 $1,110,000 $449 0 days
Bear Creek Pike N/A N/A N/A $350,000 Unknown 0 days
801 Elm St 3 3 1,756 $414,900 $236 0 days
2312 Juneau Lane 3 3 1,980 $349,990 $176 1 day
2316 Juneau Lane 3 3 1,889 $329,990 $174 1 day
1109 Parker St 4 4 2,396 $449,999 $187 1 day
780 Mt Olivet Road 4 5 3,571 $1,499,900 $420 1 day
768 Mt Olivet Road 4 4 3,203 $999,900 $312 1 day
1123 Mapleash Ave 2 2 1,130 $245,900 $217 0 days
790 Mt Olivet Road 4 5 3,432 $1,189,900 $346 1 day
2039 Union Pl 2 2 1,183 $249,900 $211 0 days
326 Kristen Ct 2 3 1,188 $249,900 $210 1 day
1201 Carters Creek Pike 3 3 2,577 $839,900 $325 0 days
3322 Parmenter Street 4 3 2,390 $484,990 $202 1 day
628 Josef Cir 3 3 2,213 $575,000 $259 1 day
864 Tom Osborne Rd 4 3 1,991 $449,900 $225 1 day
778 Mt Olivet Road 4 5 3,385 $1,199,000 $354 1 day
786 Mt Olivet Road 4 5 3,472 $1,469,900 $423 1 day
784 Mt Olivet Road 4 5 3,523 $1,249,900 $354 1 day
1089 Old Williamsport Pike 3 4 3,362 $995,000 $295 1 day
1163 Old Williamsport Pike 3 1 1,500 $260,000 $173 0 days
1872 New Highway 7 3 2 1,215 $345,000 $283 2 days
5001 Timothy Ln 3 2 1,600 $449,900 $281 2 days
1508 Creekstone Dr 3 2 2,099 $469,900 $223 2 days
1071 Cliff White Rd 5 5 2,780 $649,000 $233 0 days
1906 Wedgewood Dr 3 2 1,904 $429,900 $225 0 days
809 Dallas Dr 3 3 1,446 $249,900 $172 2 days
1990 Rock Springs Rd 3 3 3,175 $679,900 $214 0 days
Stonecrest Drive N/A N/A N/A $599,900 Unknown 3 days
401 Caldwell Dr N/A N/A 6,912 $1,349,000 $195 3 days
Knob Creek Rd N/A N/A N/A $350,000 Unknown 3 days
4627 Chestnut Ridge Rd 4 3 2,008 $395,000 $196 3 days
1548 Roy Sellers Rd 3 3 2,432 $689,900 $283 3 days
2599 Peaceful Valley Dr 3 3 1,489 $296,411 $199 3 days
2597 Peaceful Valley Dr 3 3 1,489 $295,290 $198 3 days
3211 Gravity Drive 4 3 2,481 $564,000 $227 3 days
3017 Abigail Ln N/A N/A N/A $679,900 Unknown 2 days
3017 Abigail Ln 2 1 960 $679,900 $708 2 days
144 Morningside Ln 2 1 934 $220,000 $235 4 days
909 Edgewood Dr 3 1 1,276 $275,000 $215 0 days
109 Caldwell Dr 4 2 1,800 $350,000 $194 3 days
1078 Old Williamsport Pike 3 3 2,181 $520,000 $238 0 days
211 Riverside Dr 3 2 1,425 $379,000 $265 0 days
2621 Double Branch Rd 4 3 2,778 $1,125,000 $404 6 days
312 8th Ave 2 2 1,818 $339,000 $186 4 days
609 Cumberland Dr 3 2 1,645 $375,000 $227 7 days
718 Paige Ct 3 2 1,248 $315,000 $252 7 days
1394 Theta Pike 3 3 2,410 $699,900 $290 4 days
670 Northridge Rd 4 3 3,222 $799,999 $248 8 days
Average: 3.5 2.9 2,323 $696,924 $252 80 days
Viewing 1 - 50 of 714
Viewing 1 - 50 of 714
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 E 16th St N/A N/A N/A $47,000 Unknown 4 days
1765 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1769 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1767 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1560 Oak Springs Drive 4 3 2,801 $496,990 $177 7 days
100 Westbrook Ct 4 3 2,154 $430,000 $199 8 days
1612 London Dr 3 2 1,589 $325,000 $204 8 days
103 McKinley Dr 4 4 2,727 $574,900 $210 3 days
3225 Gravity Drive 3 3 2,011 $497,740 $247 0 days
1003 Flat Swing 3 3 1,728 $409,990 $237 13 days
3821 Red Barn Drive 4 3 2,390 $493,001 $206 0 days
3801 Red Barn Drive 5 4 2,414 $575,001 $238 0 days
3530 Fellowship Rd 4 3 1,948 $389,995 $200 0 days
100 Deerfield Dr 4 4 2,788 $599,900 $215 15 days
210 Carters Creek Pike 3 2 1,877 $420,000 $223 9 days
1904 Gettysburg Lane 3 2 1,506 $325,000 $215 16 days
3528 Fellowship Rd 4 2 1,827 $417,995 $228 0 days
3524 Fellowship Road 5 3 2,722 $469,995 $172 16 days
110 E 16th St 2 1 791 $150,000 $189 0 days
2956 Sharpstone 4 3 2,760 $478,600 $173 0 days
2153 Williamsport Pike 3 3 3,104 $1,175,000 $378 15 days
632 Taylor Bend Rd 5 3 2,568 $394,900 $153 2 days
212 Kippsford Pond Rd 3 4 4,468 $1,200,000 $268 17 days
1545 Oak Springs Drive 5 3 2,805 $534,000 $190 0 days
5462 Creek View Rd 3 1 1,248 $250,000 $200 9 days
835 Nathan Dr 3 2 2,056 $625,000 $303 8 days
3689 Trousdale Ln 4 3 3,434 $925,000 $269 15 days
3250 Gravity Drive 4 3 2,436 $523,720 $214 0 days
820 Drivers Cir 3 3 2,198 $565,300 $257 0 days
313 W 6th St 4 3 3,324 $1,295,000 $389 10 days
1427 Potter Dr N/A N/A 1,770 $339,000 $191 20 days
139 Stanfill Dr 3 1 1,300 $235,000 $180 21 days
3515 Fellowship Road 5 3 2,722 $459,495 $168 15 days
2529 Ragsdale Rd 3 1 1,099 $235,000 $213 16 days
1820 New Highway 7 N/A N/A N/A $225,000 Unknown 5 days
2863 N Cross Bridges Rd 3 2 1,248 $250,000 $200 22 days
1930 Rock Springs Rd 4 4 5,313 $1,399,000 $263 20 days
1771 Manuka Lane 3 3 1,673 $339,990 $203 17 days
1606 Manuka Lane 3 3 1,846 $321,490 $174 0 days
1300 Crofton Park Ct 2 2 1,609 $365,000 $226 23 days
617 Nightengale Ridge Dr 3 3 1,813 $399,990 $220 13 days
2321 Juneau Lane 3 3 1,736 $299,990 $172 26 days
2319 Juneau Lane 3 3 1,932 $319,990 $165 6 days
2323 Juneau Lane 3 3 1,944 $329,990 $169 18 days
2767 Belle Meade Pl 3 2 1,900 $264,500 $139 15 days
1822 Abelson Way 4 4 3,171 $549,990 $173 16 days
1733 Merkel Road 4 3 2,655 $584,990 $220 15 days
2405 Hartman Cove 5 3 2,805 $510,225 $181 0 days
3529 Fellowship Rd 3 3 2,061 $419,995 $203 20 days
1699 Blue Moon Ln 3 3 1,975 $449,000 $227 28 days
Average: 3.6 2.9 2,229 $518,934 $222 22 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2890 Greens Mill Rd 3 2 1,913 $499,000 $466,500 $243 32 days 9/11/26
3410 Hattie Ln 3 2 1,738 $389,900 $380,000 $218 35 days 9/11/26
5132 Kedron Rd 3 2 1,200 $359,000 $355,000 $295 44 days 9/11/26
2108 Franks Ct 3 2 1,418 $349,900 $346,000 $244 84 days 9/11/26
805 Glade St N/A N/A N/A $60,000 $52,500 Unknown 16 days 9/10/26
2417 Sowell Mill Pike 3 3 1,886 $575,000 $555,000 $294 10 days 9/10/26
115 Model Ct 4 3 2,521 $499,000 $495,000 $196 42 days 9/10/26
418 Westover Dr 2 1 872 $180,000 $175,000 $200 7 days 9/9/26
2720 Nottingham Dr 3 2 1,691 $449,000 $427,000 $252 56 days 9/9/26
4294 Trousdale Ln 3 3 3,206 $875,000 $850,000 $265 96 days 9/9/26
218 E 16th St 2 1 750 $99,900 $70,000 $93 77 days 9/9/26
4002 Trotwood Ave 3 3 2,200 $424,999 $414,000 $188 229 days 9/9/26
2454 Gene Fitzgerald Rd 3 2 1,267 $364,900 $362,000 $285 36 days 9/8/26
325 Geneva Ln 4 3 2,148 $394,500 $395,000 $183 47 days 9/8/26
112 8th Ave 3 3 2,672 $275,000 $230,000 $86 33 days 9/8/26
3055 Fernwood Ln 3 2 1,723 $414,999 $405,000 $235 71 days 9/8/26
2017 Windsor Dr 3 2 1,680 $349,900 $344,000 $204 103 days 9/7/26
703 Lion Pkwy N/A N/A N/A $1,100,000 $950,000 Unknown 18 days 9/4/26
617 Skyline Dr 3 2 1,300 $299,000 $290,000 $223 30 days 9/4/26
3503 Peace Rd 3 2 2,164 $425,000 $425,000 $196 52 days 9/4/26
2002 Moulder Pl 5 3 2,805 $545,000 $525,000 $187 87 days 9/4/26
1820 New Hwy 7 N/A N/A N/A $415,000 $210,000 Unknown 54 days 9/4/26
108 North Hardin Drive 3 2 3,686 $670,000 $650,000 $176 185 days 9/4/26
4824 Campbellsville Pike 2 2 2,096 $1,950,000 $1,957,000 $933 28 days 9/3/26
517 W 5th St 2 1 922 $189,900 $195,000 $211 88 days 9/3/26
2530 Walpole Ln 3 2 1,635 $362,000 $355,000 $217 67 days 9/3/26
2131 Benton Hall Court 2 2 1,310 $254,900 $254,900 $194 105 days 9/3/26
664 Prominence Rd 4 3 2,248 $369,000 $369,000 $164 113 days 9/3/26
2403 Keith Dr 3 2 1,243 $299,900 $295,000 $237 32 days 9/3/26
1608 Allison Ave 2 2 1,447 $339,900 $339,000 $234 155 days 9/3/26
3210 Indian Camp Springs Rd 4 5 4,163 $1,995,000 $1,960,000 $470 37 days 9/2/26
2116 Denham Ave 4 2 2,163 $315,000 $280,000 $129 53 days 9/2/26
2801 Denham Ave 3 2 1,275 $290,000 $270,000 $211 54 days 9/2/26
2204 Sowell Mill Pike 3 1 1,239 $324,800 $325,000 $262 103 days 9/1/26
3020 Fernwood Ln 3 3 2,793 $500,000 $500,000 $179 46 days 8/31/26
1345 Standing Stone Cir 3 3 3,104 $749,900 $749,900 $241 42 days 8/31/26
406 Pickens Ln 4 2 1,565 $288,000 $260,000 $166 34 days 8/31/26
407 Third Ave 3 1 1,251 $225,000 $216,000 $172 76 days 8/31/26
434 Caldwell Dr 3 2 1,586 $234,900 $205,000 $129 36 days 8/31/26
347 Kristen Ct 2 3 1,188 $239,990 $230,000 $193 82 days 8/31/26
1788 Seavy Hight Rd 4 3 1,920 $375,000 $360,000 $187 37 days 8/31/26
206 Brookhaven Dr 3 3 1,876 $454,900 $445,000 $237 89 days 8/31/26
412 Shawnee Dr N/A N/A N/A $89,900 $79,900 Unknown 129 days 8/31/26
316 Polk St 3 3 1,456 $310,000 $291,000 $199 124 days 8/31/26
704 Fleming St 3 2 1,538 $240,000 $240,000 $156 150 days 8/31/26
1542 Oak Springs Dr 4 3 2,801 $524,990 $545,649 $194 0 days 8/31/26
1694 Manuka Lane 3 3 1,673 $324,990 $341,490 $204 27 days 8/29/26
1745 Manuka Lane 3 3 1,712 $273,000 $273,000 $159 0 days 8/28/26
3526 Fellowship Rd 4 3 2,262 $441,495 $437,415 $193 0 days 8/28/26
805 Blackburn Ln 3 1 1,280 $189,000 $209,000 $163 1 day 8/28/26
Average: 3.3 2.6 2,045 $493,267 $474,108 $223 67 days
Viewing 1 - 50 of 843
Viewing 1 - 50 of 843
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.