Sign up to stay up to date on the Green Hills Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Dorcas Dr 5 5 4,262 $2,599,000 $609 2 days
2145 Sharondale Dr 5 7 3,941 $2,150,000 $545 0 days
3415B Hopkins St 4 4 3,917 $2,299,000 $586 2 days
4518 Belmont Park Ter 5 6 5,042 $2,800,000 $555 2 days
3602A Caldwell Ct 4 4 4,157 $1,790,000 $430 4 days
2825 Sugar Tree Rd 5 6 6,635 $4,500,000 $678 2 days
4118 Eden Ave 5 6 4,476 $2,795,000 $624 10 days
4207A Lone Oak Rd 3 3 2,757 $1,145,000 $415 11 days
4505 Shys Hill Rd 5 7 5,386 $2,650,000 $492 14 days
1713 Castleman Dr 5 5 4,523 $3,099,999 $685 15 days
1486 Woodmont Blvd 3 4 3,274 $1,199,916 $366 15 days
1121 Glendale Ln N/A N/A N/A $1,800,000 Unknown 16 days
3430 Golf Club Ln 5 4 4,108 $1,695,000 $412 3 days
1413 Clifton Ln Unit #A & B 3 4 2,350 $1,999,500 $850 11 days
1621 S Observatory Dr 3 4 3,742 $997,000 $266 24 days
4718 Eagleville Pike 3 3 2,915 $1,650,000 $566 31 days
3423B Richards St 5 6 4,456 $2,519,900 $565 0 days
2808 White Oak Dr 5 7 4,503 $2,675,000 $594 33 days
2115 Sharondale Dr 4 4 3,370 $1,875,000 $556 34 days
2204 Denham Ave 3 1 1,098 $244,900 $223 36 days
3720 Benham Ave 5 8 6,369 $4,250,000 $667 0 days
4114 Oriole Pl 4 3 2,926 $1,325,000 $452 40 days
3420A Golf Club Ln 5 6 4,756 $2,298,000 $483 5 days
704A Crescent Rd 5 5 4,466 $2,479,000 $555 43 days
3435 Hampton Ave 5 8 10,002 $8,990,000 $898 47 days
4409 Lealand Ln 4 3 3,971 $1,299,000 $327 50 days
4025 Lealand Ln 5 5 3,458 $1,299,000 $375 58 days
3411 Richards St 5 5 4,690 $1,975,000 $421 58 days
1109 Biltmore Dr Unit #A 5 7 4,999 $2,399,999 $480 16 days
1704 Temple Ave 5 6 5,018 $3,250,000 $647 43 days
4206B Belmont Park Ter 6 7 5,537 $3,699,900 $668 0 days
3815A Woodmont Ln 4 5 3,818 $1,625,000 $425 26 days
2031 Overhill Dr 6 7 5,865 $2,590,000 $441 102 days
4123 Skyline Dr 6 9 7,918 $4,990,000 $630 106 days
1805 Shackleford Rd 4 5 3,870 $1,950,000 $503 128 days
3802 Harding Pl 4 4 2,717 $1,595,000 $587 165 days
3911 Cross Creek Rd Unit #A 4 6 4,758 $2,449,000 $514 183 days
Average: 4.5 5.2 4,445 $2,458,057 $530 41 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Esteswood Dr 5 6 7,193 $3,999,000 $555 11 days
4524 Belmont Park Ter 4 6 4,879 $2,750,000 $563 0 days
1720 N Observatory Dr 4 3 1,892 $980,000 $517 20 days
4103A Oriole Pl 4 5 4,241 $1,850,000 $436 23 days
1598 Burton Ave 5 7 6,603 $2,965,000 $449 43 days
1600 Burton Ave 5 7 6,603 $2,895,000 $438 58 days
1718 Green Hills Dr 6 4 3,502 $1,035,000 $295 59 days
629 Martha Ave 2 1 1,310 $229,000 $174 73 days
1412 Graybar Ln 6 9 9,294 $8,500,000 $914 33 days
4208A Farrar Avenue 4 4 4,194 $2,149,990 $512 85 days
3916A Caylor Dr 5 6 5,400 $2,295,000 $425 87 days
4520 Belmont Park Ter 5 6 5,361 $2,850,000 $531 101 days
3410 Benham Ave 5 5 3,945 $1,798,500 $455 84 days
3425B Richards St 4 6 4,457 $2,100,000 $471 152 days
Average: 4.6 5.4 4,919 $2,599,749 $481 39 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Buford Pl 5 5 3,823 $1,600,000 $1,750,000 $457 43 days 9/11/26
4606 Granny White Pike 5 5 4,984 $3,499,999 $3,100,000 $621 76 days 9/10/26
1525 Graybar Ln 5 5 4,101 $1,799,000 $1,700,000 $414 78 days 9/10/26
1504 Grandview Dr 5 4 3,475 $1,350,000 $1,260,000 $362 136 days 9/8/26
3514 Woodmont Blvd 4 4 2,750 $1,100,000 $1,075,000 $390 0 days 9/4/26
3700 Benham Ave 5 5 4,209 $1,699,000 $1,600,000 $380 30 days 9/2/26
2116 Denham Ave 4 2 2,163 $315,000 $280,000 $129 53 days 9/2/26
115 Meadow Dr 3 1 1,220 $250,000 $250,000 $204 43 days 9/1/26
4309 General Bate Dr 3 2 2,279 $1,100,000 $1,067,000 $468 1 day 8/31/26
1113B Biltmore Dr 4 4 3,446 $999,900 $945,000 $274 40 days 8/31/26
1609 Shackleford Rd Unit #A 5 7 5,112 $2,999,999 $3,104,094 $607 43 days 8/31/26
2518 Sharondale Dr 4 3 2,226 $1,150,000 $1,017,500 $457 95 days 8/31/26
1609 Shackleford Rd Unit #B 5 7 5,254 $2,999,999 $3,075,166 $585 49 days 8/31/26
305 Eugene Rd 3 2 1,823 $245,000 $225,000 $123 51 days 8/28/26
2013B Castleman Dr 6 5 4,401 $2,200,000 $2,200,000 $499 34 days 8/15/26
903 Buford Pl 5 6 4,923 $2,999,900 $2,999,900 $609 91 days 8/14/26
3508 Amanda Ave 5 5 5,057 $2,775,000 $2,637,500 $521 39 days 8/13/26
215 La Vista Dr 4 6 6,299 $2,500,000 $2,460,000 $390 88 days 8/12/26
1523 Graybar Ln 5 5 4,101 $1,845,000 $1,725,000 $420 43 days 8/7/26
4700 Benton Smith Rd 4 3 2,701 $1,149,900 $1,149,900 $425 28 days 8/5/26
3616 Hoods Hill Rd 5 5 4,858 $2,469,900 $2,350,000 $483 69 days 8/3/26
3401 Hopkins St 5 7 4,864 $2,999,999 $3,122,824 $642 107 days 7/31/26
1724 Green Hills Dr 4 5 4,406 $2,175,000 $2,000,000 $453 78 days 7/30/26
1716 Green Hills Dr 4 4 3,682 $1,950,000 $1,950,000 $529 0 days 7/29/26
3711 Hilldale Dr 3 4 2,498 $850,000 $850,000 $340 100 days 7/28/26
4416A Lealand Ln 4 4 4,128 $1,425,000 $1,368,000 $331 63 days 7/20/26
1127 Glendale Ln 4 5 6,148 $1,574,900 $1,574,900 $256 60 days 7/17/26
3619 Caldwell Ct 4 4 5,167 $1,695,000 $1,695,000 $328 65 days 7/15/26
4108A Lone Oak Rd 4 4 2,839 $1,375,000 $1,300,000 $457 138 days 7/15/26
2130 Denham Ave 3 2 1,097 $269,500 $269,000 $245 164 days 7/15/26
4008 Auburn Ln 3 2 1,764 $849,900 $825,000 $467 26 days 7/13/26
2102A Sharondale Dr 3 3 2,578 $695,000 $679,000 $263 176 days 7/10/26
2803A White Oak Dr 4 4 2,990 $1,174,900 $1,125,000 $376 51 days 7/9/26
3104 Woodlawn Dr 6 7 7,284 $3,250,000 $3,250,000 $446 43 days 7/8/26
4402 Estes Rd 5 4 2,957 $950,000 $617,500 $208 86 days 7/7/26
4402 Estes Rd N/A N/A N/A $950,000 $617,500 Unknown 86 days 7/7/26
3425A Richards St 4 6 4,444 $2,100,000 $2,052,000 $461 128 days 7/2/26
2122 Denham Ave 3 1 1,400 $250,000 $252,500 $180 70 days 7/1/26
3405 Hopkins St 5 6 4,511 $2,299,999 $2,318,911 $514 141 days 7/1/26
4153 Outer Dr 4 5 4,617 $2,195,000 $2,150,000 $465 58 days 6/30/26
1905 Liberty Sq 3 3 2,480 $975,000 $925,000 $372 90 days 6/24/26
4209B Kirtland Rd 5 5 4,185 $1,975,000 $1,960,000 $468 75 days 6/23/26
1140 Glendale Ln 4 6 4,864 $2,475,000 $2,475,000 $508 48 days 6/18/26
3608 Rainbow Pl 4 5 4,442 $2,700,000 $2,392,500 $538 200 days 6/18/26
131 Roma St 3 2 1,659 $255,000 $249,000 $150 2 days 6/16/26
1923 Overhill Drive Unit #A 3 2 2,070 $725,000 $724,000 $349 29 days 6/16/26
2468 Abbott Martin Rd 4 5 4,639 $2,100,000 $2,000,000 $431 0 days 6/15/26
4335 Coral Way 5 6 5,232 $3,500,000 $3,500,000 $668 0 days 6/12/26
3911 Albert Dr 5 6 5,530 $2,525,500 $2,488,700 $450 60 days 6/12/26
3403 Hopkins St 4 6 4,511 $2,299,999 $2,225,000 $493 103 days 6/12/26
Average: 4.2 4.4 3,897 $1,769,025 $1,716,508 $419 68 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.