Sign up to stay up to date on the Pulaski Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1801 Crestview Dr 3 1 1,325 $215,000 $162 2 days
555 Myrick Branch Rd 3 2 1,430 $276,000 $193 4 days
100 Preda Way N/A N/A N/A $35,000 Unknown 5 days
106 Preda Way N/A N/A N/A $45,000 Unknown 5 days
112 Preda Way N/A N/A N/A $55,000 Unknown 5 days
142 Preda Way N/A N/A N/A $55,000 Unknown 5 days
10945 Campbellsville Rd 4 2 2,155 $989,000 $458 5 days
10945 Campbellsville Rd N/A N/A N/A $989,000 Unknown 5 days
1460 Lewisburg Hwy 4 4 3,100 $625,900 $201 5 days
111 Sunset Dr 3 2 1,500 $295,000 $196 5 days
923 N Leatherwood Creek Rd 3 2 1,501 $299,900 $199 5 days
201 Glendale Dr 3 2 1,547 $269,000 $173 9 days
958 dollar hollow road N/A N/A N/A $275,000 Unknown 10 days
991 Lewisburg Hwy 3 2 935 $184,999 $197 11 days
715 Center Point Rd 3 3 3,221 $884,900 $274 12 days
530 E Washington St 3 2 1,112 $215,000 $193 12 days
1555 Franklin Hayes Rd 3 4 2,651 $929,900 $350 13 days
215 Allison Dr 4 2 2,079 $214,500 $103 16 days
23760 W Highway 64 N/A N/A N/A $169,900 Unknown 16 days
5 rambling ridge N/A N/A N/A $36,000 Unknown 17 days
704 Miles Rd 3 1 1,450 $214,900 $148 17 days
1351 W Sumac Rd 3 2 1,888 $778,900 $412 22 days
630 Marietta St 4 3 2,776 $269,000 $96 22 days
128 Sunset Dr 3 3 2,544 $399,900 $157 23 days
1309 S Jackson Hollow Road Goodspring N/A N/A N/A $69,500 Unknown 23 days
Minor Hill Hwy & 64 Bypass N/A N/A N/A $999,900 Unknown 23 days
Minor Hill Highway N/A N/A N/A $225,000 Unknown 23 days
1716 Keller Ave 3 2 1,702 $295,000 $173 23 days
113 W Madison St N/A N/A N/A $499,000 Unknown 24 days
Bailey Lane N/A N/A N/A $64,500 Unknown 24 days
1802 Parkview Terrace 3 2 1,292 $294,900 $228 20 days
113 N Ingram St 2 1 900 $189,900 $211 26 days
715 Center Point Rd N/A N/A N/A $1,200,000 Unknown 27 days
209 Al Roman Rd 4 3 2,761 $714,900 $258 27 days
803 Miles Rd 3 1 1,450 $229,000 $157 31 days
Big Spring Hollow N/A N/A N/A $322,500 Unknown 32 days
5495 Friendship Lane N/A N/A N/A $487,500 Unknown 32 days
1016 Tucker Dr 3 2 1,323 $299,000 $226 33 days
1081 Vales Mill Rd 3 1 1,625 $279,900 $172 33 days
203 Al Roman Rd 3 4 2,862 $849,000 $296 33 days
534 E College St 4 3 2,655 $358,750 $135 34 days
1469 Rose Hill Rd N/A N/A N/A $80,000 Unknown 34 days
540 E Washington St 3 1 1,056 $55,000 $52 34 days
403 W Flower St 5 3 3,350 $300,000 $89 40 days
1 Diana Rd N/A N/A N/A $65,000 Unknown 41 days
1820 Elkton Pike 3 3 2,393 $530,000 $221 42 days
715 Center Point Rd 3 3 3,221 $1,200,000 $372 44 days
801 Yokley Ln 3 2 1,934 $359,000 $185 45 days
1689 Sumac Rd 3 2 1,296 $315,000 $243 43 days
1087 Charley Davis Rd 7 3 3,980 $869,900 $218 51 days
Average: 3.2 2.3 2,106 $508,997 $222 127 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 Johnson Branch Rd 3 3 1,828 $359,900 $196 13 days
700 Sleepy Hollow Rd 3 2 1,450 $330,000 $227 8 days
2365 Beech Hill Rd N/A N/A N/A $179,000 Unknown 17 days
147 Timber Ridge Dr N/A N/A 2,210 $1,199,000 $542 19 days
173 Timber Ridge Dr N/A N/A 2,210 $409,900 $185 19 days
151 Timber Ridge Dr N/A N/A 2,210 $409,900 $185 19 days
145 Timber Ridge Dr N/A N/A 2,210 $409,900 $185 19 days
3262 Prospect Rd 3 1 1,316 $189,999 $144 2 days
2704 Pleasant Ridge Rd N/A N/A N/A $475,000 Unknown 51 days
394 Young Hollow Rd N/A N/A N/A $1,600,000 Unknown 53 days
845 Red Bud Ln 3 2 1,500 $359,900 $239 53 days
407 McGrew St 2 1 608 $109,900 $180 61 days
284 Fire Tower Rd 3 4 3,220 $998,500 $310 67 days
3328 Diana Rd 3 2 2,030 $515,000 $253 72 days
205 Young Rd 3 3 3,256 $649,990 $199 72 days
2650 Pisgah Ridge Rd 3 2 1,674 $375,000 $224 48 days
N of Marietta St N/A N/A N/A $15,000 Unknown 75 days
1201 Stewart Dr 3 2 1,334 $239,000 $179 79 days
2210 Ball Hollow Rd 3 2 2,232 $224,900 $100 79 days
Munro Rd N/A N/A N/A $104,000 Unknown 88 days
919 Murrey Dr 4 2 1,471 $244,900 $166 94 days
220 Northridge Dr 3 3 1,823 $339,900 $186 79 days
859 Diana Ridge Rd N/A N/A N/A $79,900 Unknown 106 days
Maxwell Hill Rd N/A N/A N/A $85,000 Unknown 105 days
1510 Ragsdale Ln 3 2 1,580 $351,000 $222 118 days
161 Thompson Rd 3 2 1,363 $323,400 $237 125 days
619 Red Bud Ln 3 2 1,525 $295,000 $193 134 days
2295 Elkton Pike N/A N/A N/A $39,900 Unknown 3 days
2050 Lewisburg Hwy N/A N/A N/A $550,000 Unknown 151 days
2050 Lewisburg Hwy N/A N/A 5,328 $550,000 $103 151 days
122 Pisgah Ridge Cove Rd 3 3 1,400 $279,900 $199 160 days
3119 Minor Hill Hwy 2 2 2,500 $149,900 $59 128 days
1320 Edgewood Dr 3 2 1,975 $399,500 $202 167 days
377 Hardy Rd N/A N/A N/A $749,900 Unknown 179 days
377 Hardy Rd 3 3 2,069 $749,900 $362 179 days
7599 Beech Hill Rd 3 3 1,756 $407,000 $231 228 days
2285 Crescentview Rd 3 2 1,632 $599,000 $367 192 days
1295 Bethel Rd 3 2 1,092 $229,900 $210 42 days
312 EAST GRIGSBY STREET N/A N/A N/A $32,500 Unknown 327 days
602 S 1st St N/A N/A N/A $75,000 Unknown 114 days
618 McGrew St 2 1 928 $99,500 $107 97 days
Average: 2.9 2.2 1,921 $384,994 $214 101 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
555 E College St 3 2 1,964 $229,900 $200,000 $101 315 days 9/6/24
380 Rachel Rd 3 2 1,779 $299,900 $289,500 $162 52 days 9/3/24
321 Pine St 2 2 1,488 $179,500 $160,000 $107 67 days 8/30/24
215 N Crescentview Rd 4 4 4,477 $775,000 $750,000 $167 374 days 8/30/24
120 Ben Johnson Rd 1 1 1,600 $179,900 $170,000 $106 92 days 8/29/24
1125 Cedar Hurst Ln N/A N/A 192 $189,000 $184,900 $963 110 days 8/29/24
1125 Cedar Hurst Ln N/A N/A N/A $189,000 $184,900 Unknown 116 days 8/29/24
295 White Rd 5 3 4,383 $514,500 $506,000 $115 147 days 8/28/24
1400 Johnson Branch Rd N/A N/A N/A $100,000 $90,000 Unknown 49 days 8/27/24
420 E Madison St 4 2 2,065 $342,990 $349,800 $169 83 days 8/24/24
755 Bunker Hill Rd 3 3 2,923 $590,000 $570,000 $195 88 days 8/24/24
1315 Charlotte Dr 3 2 1,294 $245,000 $245,000 $189 42 days 8/23/24
1132 Bledsoe Rd 2 1 899 $159,900 $159,900 $177 52 days 8/23/24
420 W W Jefferson St 5 3 3,172 $299,900 $250,000 $78 631 days 8/21/24
1137 Iris St 3 1 1,500 $209,000 $209,000 $139 54 days 8/19/24
603 S Morrow Ln 3 2 1,472 $269,900 $269,900 $183 33 days 8/16/24
5616 Bunker Hill Rd 6 3 3,288 $199,000 $206,100 $62 38 days 8/15/24
3274 Clear Creek Rd 4 3 4,191 $1,499,000 $1,300,000 $310 102 days 8/14/24
1 Martin Hollow Rd N/A N/A N/A $55,000 $55,000 Unknown 17 days 8/12/24
300 Garland Dr 3 2 1,288 $100,000 $93,000 $72 7 days 8/11/24
859 Diana Ridge Rd N/A N/A N/A $89,000 $72,000 Unknown 50 days 8/10/24
215 Desperado Ave 3 2 1,442 $290,000 $286,000 $198 45 days 8/9/24
182 Lanier Private Lane 3 2 1,400 $245,000 $245,000 $175 79 days 8/8/24
499 Tallent Rd N/A N/A N/A $3,265,185 $2,225,000 Unknown 98 days 8/8/24
4010 Weakley Creek Road 4 3 2,112 $359,999 $360,000 $170 32 days 8/6/24
456 Highland Ave 4 3 2,500 $308,999 $295,000 $118 68 days 8/6/24
1400 Sumac Rd 4 3 2,537 $399,900 $375,000 $147 84 days 8/6/24
140 Phillips St 3 1 1,246 $79,800 $50,000 $40 104 days 8/6/24
2059 Mines Rd 3 2 2,775 $279,000 $288,000 $103 35 days 8/5/24
160 Timber Ridge Dr 3 2 1,092 $242,500 $235,000 $215 54 days 8/2/24
3140 Clear Creek Rd N/A N/A N/A $13,000 $13,000 Unknown 54 days 8/1/24
508 Elm St 3 2 1,520 $217,500 $202,500 $133 42 days 7/31/24
1240 Sumac Rd 3 2 2,371 $435,000 $435,700 $183 79 days 7/31/24
1136 Iris St 3 1 1,200 $139,900 $139,900 $116 Unknown 7/31/24
640 Powell Chapel Rd 3 2 1,050 $144,500 $136,500 $130 65 days 7/26/24
505 Sumpter St 3 2 1,375 $130,000 $130,000 $94 Unknown 7/25/24
115 N Cedar Ln 3 2 1,104 $189,900 $164,500 $149 103 days 7/25/24
1822 Keller Ave 3 1 1,525 $225,000 $220,000 $144 65 days 7/25/24
Beech Hill Rd N/A N/A N/A $149,900 $152,577 Unknown 49 days 7/24/24
406 Hannah Rd 3 2 1,240 $186,900 $187,900 $151 67 days 7/22/24
1850 Rebecca Dr 3 2 1,972 $439,900 $425,000 $215 54 days 7/22/24
1619 Mill St 3 2 1,933 $295,000 $285,000 $147 95 days 7/22/24
418 Carroll Ridge Rd 2 1 800 $450,000 $450,000 $562 0 days 7/20/24
418 Carroll Ridge Rd N/A N/A N/A $450,000 $450,000 Unknown 0 days 7/19/24
1081 Donahue Rd 2 2 1,490 $349,000 $400,000 $268 62 days 7/16/24
534 Park St 2 1 800 $79,900 $75,000 $93 59 days 7/15/24
118 Johnson Rd 3 2 1,522 $315,900 $318,000 $208 77 days 7/11/24
1634 Mill St 4 2 2,559 $384,900 $370,000 $144 74 days 7/10/24
439 William Whitworth Rd 3 3 1,632 $349,900 $330,000 $202 49 days 7/10/24
Pine Street Unit #4 spaces 3 2 900 $79,900 $72,000 $80 33 days 7/9/24
Average: 3.1 2.1 1,821 $354,480 $329,511 $180 94 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.