Sign up to stay up to date on the Spring Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Trevino Way 3 2 1,800 $444,990 $247 0 days
1402 Weston Ln 4 3 2,212 $419,900 $189 1 day
338 Red Oak Trl 3 3 1,790 $614,000 $343 1 day
1002 Cunningham Cir 4 3 2,479 $564,900 $227 1 day
1707 Whitt Dr 3 3 2,839 $520,000 $183 1 day
2271 Dewey Dr Unit #D3 2 3 1,188 $323,000 $271 2 days
8010 June Apple Ln 6 4 3,848 $1,050,000 $272 2 days
3065 Sakari Cir 4 3 2,246 $535,000 $238 2 days
1087 Achiever Cir 3 3 2,023 $524,000 $259 0 days
201 Star Pointer Way 4 4 2,816 $749,000 $265 2 days
3424 Hardway Ln 3 2 1,974 $599,900 $303 2 days
3660 Stonecreek Dr 5 4 4,616 $1,380,000 $298 Unknown
5226 Main Street N/A N/A N/A $725,000 Unknown 1 day
4007 Rampart Way 5 3 2,974 $554,990 $186 3 days
4003 Rampart Way 3 3 2,556 $529,990 $207 3 days
4005 Rampart Way 5 3 3,010 $554,990 $184 3 days
4001 Rampart Way 4 3 2,563 $539,990 $210 3 days
1064 Vanguard Dr 3 3 2,566 $489,900 $190 2 days
208 Phillips Bnd 4 3 3,108 $699,900 $225 2 days
8056 NE Forest Hills Dr 3 3 2,217 $480,000 $216 Unknown
2271 Dewey Dr Unit #G2 2 2 1,168 $334,900 $286 3 days
1057 Daniel Ln 3 2 1,640 $408,000 $248 2 days
5331 Woodhall Lane 3 3 2,306 $459,749 $199 3 days
1022 Gadwall Ln 5 3 3,386 $849,900 $251 2 days
3001 Turnstone Trace 4 4 3,304 $819,900 $248 2 days
3005 Turnstone Trace 4 4 3,304 $819,900 $248 2 days
3007 Turnstone Trace 4 4 3,097 $779,900 $251 2 days
1030 Gadwall Ln 5 3 3,386 $849,900 $251 2 days
1822 Witt Way Dr 5 3 3,386 $849,900 $251 2 days
2024 Kestrel Lane 3 2 2,182 $619,900 $284 2 days
1002 Glessner Dr 4 4 3,220 $849,900 $263 1 day
4045 Locerbie Cir 3 3 1,924 $487,000 $253 1 day
1003 Wells Way 2 3 1,280 $299,900 $234 1 day
240 Southmen Ln 4 3 2,279 $599,900 $263 3 days
2024 Mason Ln 3 2 1,800 $479,850 $266 0 days
2344 Arbor Valley Road 3 3 2,344 $489,990 $209 4 days
2106 Arbor Valley Road 3 3 2,275 $471,990 $207 4 days
2305 Arbor Valley Road 4 3 2,547 $486,990 $191 4 days
3121 Arbor Valley Road 4 3 2,547 $526,873 $206 4 days
1646 Arbor Valley Road 3 2 1,646 $446,990 $271 4 days
1765 Arbor Valley Road 3 2 1,765 $456,990 $258 4 days
3113 Arbor Valley Road 5 4 2,547 $540,212 $212 4 days
3117 Arbor Valley Road 5 4 2,344 $538,375 $229 4 days
8000 Tuberose Ct Unit #8000 2 3 1,280 $292,000 $228 2 days
1898 Clara Mathis Rd 3 3 2,045 $799,000 $390 Unknown
5174 Flat Creek Rd 3 2 1,568 $500,000 $318 5 days
1003 Williford Ct 4 3 2,434 $575,000 $236 5 days
5174 Flat Creek Rd N/A N/A N/A $500,000 Unknown 5 days
1186 McCoury Ln 5 3 3,270 $825,000 $252 4 days
213 Thorpe Dr 3 3 2,098 $479,990 $228 6 days
Average: 3.5 3.1 2,405 $699,436 $266 19 days
Viewing 1 - 50 of 357
Viewing 1 - 50 of 357
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1906 QUAIL RUN WAY 3 2 1,296 $344,990 $266 0 days
1912 QUAIL RUN WAY 5 3 2,203 $399,990 $181 0 days
3054 Everleigh Pl 4 4 2,842 $725,000 $255 1 day
203A Folsom Pass 1 1 610 $257,900 $422 Unknown
845 Sugarbush Lane 3 3 2,320 $679,378 $292 Unknown
2004 Towhee Ct 4 3 3,317 $650,000 $195 8 days
694 Conifer Drive 3 3 2,475 $612,511 $247 Unknown
711 Conifer Drive 3 3 2,227 $624,039 $280 Unknown
842 Sugarbush Lane 4 4 2,753 $720,925 $261 Unknown
838 Sugarbush Lane 4 4 2,729 $673,919 $246 Unknown
805 Jenaben Ct 4 3 2,000 $499,900 $249 10 days
101 Southwind Run 3 2 1,800 $484,490 $269 13 days
5327 Woodhall Ln Unit #H-8 3 3 2,284 $506,457 $221 13 days
2303 March Dr 3 2 1,776 $509,000 $286 4 days
3100 Marshall Spgs 2 3 2,541 $929,000 $365 20 days
2626 Buckner Lane 5 5 3,355 $930,000 $277 15 days
1710 Obrien Ct 3 3 2,110 $485,000 $229 16 days
1715 Humphreys Gln 3 2 1,596 $535,000 $335 11 days
3639 Mahlon Moore Rd 3 3 3,143 $625,000 $198 8 days
2037 Sunflower Dr 3 2 2,067 $449,900 $217 9 days
8003 Forest Hills Dr 4 4 2,657 $584,900 $220 17 days
1114 June Wilde Ridge 3 3 2,046 $430,900 $210 Unknown
518 D V Circle 3 2 1,360 $400,000 $294 15 days
4981 Paddy Trce 3 3 1,685 $435,000 $258 22 days
2 QUAIL RUN WAY 4 3 1,720 $379,990 $220 4 days
1902 Quail Run Way 4 3 2,203 $416,820 $189 Unknown
1847 Quail Run Way 3 2 1,296 $360,465 $278 5 days
1849 Quail Run Way 3 3 1,440 $362,975 $252 28 days
1845 Quail Run Way 4 3 1,903 $391,975 $205 28 days
1825 Quail Run Way 4 3 1,680 $383,670 $228 28 days
1843 Quail Run Way 4 3 1,903 $404,170 $212 28 days
1839 Quail Run Way 3 3 1,440 $378,065 $262 Unknown
1844 Quail Run Way 4 3 1,903 $399,170 $209 Unknown
1852 Quail Run Way 3 2 1,296 $344,985 $266 Unknown
1848 Quail Run Way 3 2 1,296 $344,980 $266 Unknown
1842 QUAIL RUN WAY 3 2 1,296 $341,470 $263 0 days
1851 Quail Run Way 4 3 1,680 $369,175 $219 32 days
1826 Quail Run Way 3 2 1,296 $335,980 $259 25 days
1840 Quail Run Way 3 2 1,296 $346,975 $267 Unknown
1821 Quail Run Way 3 2 1,296 $344,570 $265 Unknown
1846 Quail Run Way 5 3 2,541 $399,990 $157 52 days
1830 Quail Run Way 6 3 2,541 $414,485 $163 52 days
1148 June Wilde Ridge 3 3 1,844 $419,900 $227 4 days
104 Millbrook Dr 4 3 2,333 $419,990 $180 2 days
1712 Sugar Ridge Rd 3 3 1,865 $989,000 $530 23 days
3141 Arbor Valley Road 4 3 2,547 $506,940 $199 Unknown
3143 Arbor Valley Road 3 2 1,646 $446,990 $271 Unknown
2217 Henderson Dr 3 2 2,204 $674,000 $305 26 days
566 Rosling Pass 2 3 1,240 $356,400 $287 17 days
1032 Tanyard Springs Dr 4 3 2,820 $599,900 $212 30 days
Average: 3.5 3.1 2,326 $602,999 $257 37 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
641 Trevino Way 5 4 2,769 $569,990 $549,990 $198 Unknown 9/6/24
2113 Spring Lake Dr 3 2 1,721 $449,900 $454,900 $264 2 days 9/6/24
243 Asterwood Circle 5 4 3,153 $952,514 $953,214 $302 Unknown 9/6/24
4007 Nuthatch Rd 3 2 1,598 $409,900 $408,645 $255 55 days 9/5/24
6051 Sanmar Dr 5 3 2,803 $724,900 $724,900 $258 24 days 9/5/24
247 Asterwood Circle 3 4 2,176 $785,642 $786,202 $361 Unknown 9/5/24
4711 Ollie Chunn Rd 2 2 1,641 $350,000 $330,000 $201 51 days 9/4/24
100 Saddlewalk Drive 5 4 3,253 $1,090,606 $1,090,606 $335 Unknown 9/4/24
2017 Autumn Ridge Way 5 5 4,113 $1,180,000 $1,092,000 $265 78 days 9/4/24
916 Carraway Ln 3 2 2,517 $589,900 $589,900 $234 67 days 9/4/24
233 Asterwood Circle 4 4 2,940 $978,657 $978,657 $332 Unknown 9/4/24
2692 Foxtrot Dr 4 3 2,769 $570,000 $560,000 $202 21 days 9/3/24
3013 Henley Way 3 4 3,572 $1,137,000 $1,137,000 $318 Unknown 9/3/24
499 Irwin Way 4 3 2,476 $495,990 $450,000 $181 11 days 8/31/24
552 Trinity Way 3 3 1,846 $364,990 $361,990 $196 21 days 8/31/24
417 Alcott Way 3 3 1,729 $369,990 $365,000 $211 Unknown 8/31/24
419 Alcott Way 3 3 1,846 $359,990 $365,000 $197 Unknown 8/31/24
526 Mickelson Way 4 3 2,155 $475,990 $385,990 $179 Unknown 8/31/24
166 Southwind Run 5 4 2,769 $535,990 $422,000 $152 Unknown 8/31/24
654 Trevino Way 4 3 2,155 $530,990 $510,490 $236 Unknown 8/30/24
652 Trevino Way 5 4 2,769 $526,990 $422,000 $152 Unknown 8/30/24
635 Trevino Way 3 2 1,800 $475,990 $437,990 $243 Unknown 8/30/24
422 Alcott Way 3 3 1,846 $349,990 $349,990 $189 5 days 8/30/24
1075 Achiever Cir 4 3 2,345 $524,900 $520,000 $221 13 days 8/30/24
633 Trevino Way 4 3 2,155 $475,990 $410,990 $190 8 days 8/30/24
2507 Preston Way 6 4 2,594 $559,999 $550,000 $212 17 days 8/30/24
3084 Duplex Rd 3 2 2,000 $1,395,000 $1,350,000 $675 45 days 8/30/24
301 Dursley Ln 3 3 1,508 $400,000 $395,000 $261 80 days 8/30/24
1236 Beechcroft Rd 4 4 3,331 $1,350,000 $1,300,000 $390 93 days 8/30/24
425 Rangeland Rd 3 3 2,638 $539,900 $554,900 $210 115 days 8/30/24
1032 Wildwood Dr 2 2 1,121 $245,900 $240,000 $214 143 days 8/30/24
3118 Arbor Valley Road Unit #H-7-G 3 3 2,253 $435,177 $426,545 $189 149 days 8/30/24
2122 Burgess Ln 3 2 1,504 $399,900 $376,500 $250 6 days 8/29/24
1856 Devon Dr 4 2 1,420 $399,900 $400,000 $281 32 days 8/29/24
3000 Yellow Brick Ct 4 3 2,505 $610,000 $603,000 $240 59 days 8/29/24
1077 Golf View Way 3 2 2,055 $445,000 $440,000 $214 69 days 8/29/24
2301 Lance Ln 4 3 2,334 $550,000 $550,000 $235 70 days 8/29/24
517 S Katelyn Dr 3 2 2,167 $599,900 $590,000 $272 87 days 8/29/24
2000 Birch Ln 2 3 1,089 $272,900 $265,000 $243 95 days 8/29/24
239 Asterwood Circle 4 4 2,940 $914,135 $914,135 $310 Unknown 8/29/24
237 Asterwood Circle 4 4 2,711 $935,409 $935,409 $345 Unknown 8/29/24
705 Conifer Drive 4 4 2,489 $644,764 $644,764 $259 Unknown 8/29/24
854 Sugarbush Lane 6 5 3,787 $854,463 $854,463 $225 0 days 8/29/24
701 Conifer Drive 3 3 2,233 $581,983 $581,983 $260 0 days 8/29/24
572 Rosling Pass 3 3 1,646 $456,400 $456,400 $277 13 days 8/28/24
3039 Elkhorn Pl 4 4 2,711 $829,900 $825,000 $304 34 days 8/28/24
650 Trevino Way 4 3 1,933 $419,990 $415,990 $215 Unknown 8/28/24
305 Turney Ln 3 3 2,227 $499,000 $493,000 $221 68 days 8/28/24
241 Asterwood circle 4 4 2,672 $851,870 $851,870 $318 Unknown 8/28/24
699 Conifer Drive 3 3 2,227 $606,473 $606,473 $272 0 days 8/28/24
Average: 3.5 3.1 2,330 $571,116 $563,893 $243 51 days
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.