Sign up to stay up to date on the Spring Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102B Bess Blvd 2 3 2,100 $344,930 $164 1 day
5970 Hunt Valley Drive 4 4 3,631 $859,990 $236 1 day
5961 Hunt Valley Drive 4 4 4,368 $999,990 $228 1 day
612 Conifer Dr 3 3 2,217 $575,000 $259 1 day
456 Alcott Way 3 3 1,840 $364,900 $198 1 day
2024 Morrison Ave 2 3 1,812 $479,000 $264 1 day
6015 DuPont Cv 3 3 1,548 $369,900 $238 2 days
4109 River Links Dr 4 4 2,881 $739,900 $256 0 days
6013 Lori Anne Dr 4 4 2,711 $524,900 $193 3 days
4016 Canberra Dr 5 4 4,081 $1,064,000 $260 3 days
440 Creekside Ln 3 2 2,044 $439,900 $215 3 days
130 Keelon Gap Rd 3 3 1,757 $359,900 $204 4 days
601 Lyla Dr 4 3 2,581 $575,000 $222 4 days
683 Birdie Dr 3 3 1,840 $360,000 $195 0 days
2091 Hemlock Dr 3 3 1,548 $320,000 $206 4 days
1236 Del Webb Blvd 3 2 1,612 $549,990 $341 4 days
Flat Creek Rd N/A N/A N/A $7,500,000 Unknown 4 days
1434 Round Hill Lane 4 4 4,035 $1,099,000 $272 4 days
9046 Wheeler Dr 4 3 2,471 $649,900 $263 5 days
4021 John Marsh Rd 5 4 3,076 $739,900 $240 5 days
5005 Wild Oat Circle 4 3 2,388 $556,990 $233 5 days
5047 Wild Oat Circle 3 2 1,672 $499,990 $299 5 days
5009 Wild Oat Circle 5 4 2,837 $559,990 $197 5 days
2026 Keiser St 4 3 2,514 $649,000 $258 5 days
5003 Wild Oat Circle 4 3 2,529 $584,990 $231 5 days
1060 Gadwall Lane Lot 11 3 2 1,806 $519,990 $287 5 days
424 Wren Way Lot 237 3 3 2,151 $484,990 $225 5 days
9023 Safe Haven Pl 4 4 3,377 $1,028,000 $304 5 days
729 Elm St 4 2 1,960 $239,000 $121 5 days
1752 Shallow Creek Dr 3 3 2,710 $529,999 $195 6 days
1424 Shallow Creek Dr 5 5 3,400 $699,990 $205 6 days
1728 Shallow Creek Dr 3 2 2,369 $563,990 $238 6 days
1034 Keeneland Dr 3 3 1,952 $410,000 $210 6 days
1925 E Harmony Rd 4 4 3,631 $872,990 $240 7 days
3026 Havasu Dr 4 3 2,629 $719,900 $273 7 days
30 Oak Valley Dr 3 3 1,982 $570,000 $287 0 days
1424 Wild Turkey Dr N/A N/A N/A $1,105,000 Unknown 7 days
1381 Firefly Dr N/A N/A N/A $920,000 Unknown 7 days
1416 Wild Turkey Dr N/A N/A N/A $995,000 Unknown 7 days
1290 Firefly Dr N/A N/A N/A $1,925,000 Unknown 7 days
4010 Gari Baldi Ct 5 3 3,494 $875,000 $250 7 days
283 Harvest Point Blvd 4 3 2,392 $549,990 $229 7 days
331 Harvest Point Blvd 5 4 3,440 $759,990 $220 7 days
1655 Blackburn Ln 4 4 4,624 $1,999,900 $432 7 days
337 Harvest Point Blvd 4 4 3,971 $819,990 $206 7 days
306 Harvest Point Blvd 5 5 2,857 $699,990 $245 7 days
287 Harvest Point Blvd 4 4 2,291 $499,990 $218 7 days
327 Harvest Point Blvd 4 3 2,672 $699,990 $261 7 days
297 Harvest Point Blvd 5 3 2,644 $549,990 $208 7 days
329 Harvest Point Blvd 4 3 2,855 $749,990 $262 7 days
Average: 3.5 3.2 2,467 $717,696 $256 65 days
Viewing 1 - 50 of 423
Viewing 1 - 50 of 423
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 Round Hill Lane 4 5 3,261 $968,387 $296 10 days
2981 Duplex Rd N/A N/A N/A $249,900 Unknown 12 days
2009 Knox Gln 3 3 2,732 $889,000 $325 3 days
3020 Auld Tatty Dr 2 2 1,392 $379,900 $272 16 days
1406 Gray Fox Ln 3 2 2,000 $450,000 $225 16 days
929 Carnation Dr 3 2 1,725 $429,000 $248 16 days
6219 Cedar Brooke Ln Lot 13 5 5 3,429 $1,227,900 $358 0 days
2003 Fishers Loop 5 5 3,856 $879,900 $228 19 days
1067 Golf View Way 3 2 1,620 $414,900 $256 19 days
4305 Glassgow Rd 3 3 2,193 $399,999 $182 19 days
1924 Harmony Road 4 4 4,368 $1,064,942 $243 130 days
6010 Painted Skies Dr 4 4 3,887 $1,015,524 $261 0 days
3080 Sakari Cir 3 3 2,812 $670,000 $238 21 days
205 East Millbrook Drive 3 3 1,952 $428,290 $219 5 days
1032 Neeleys Bnd 4 3 3,368 $659,000 $195 23 days
1402 Cannon Ln 2 2 1,444 $543,000 $376 11 days
509 Pickett Pl 3 2 2,420 $739,000 $305 24 days
1740 Quail Run Way 5 3 2,252 $400,000 $177 25 days
3038 Shandor St 4 4 2,741 $730,164 $266 7 days
Greens Mill Rd N/A N/A N/A $375,000 Unknown 27 days
2993 Liverpool Dr 4 4 3,205 $764,900 $238 29 days
1173 McCoury Ln 4 3 2,507 $725,000 $289 29 days
2667 Paradise Dr 3 3 1,877 $449,999 $239 29 days
1933 Harmony Road 4 4 3,631 $929,990 $256 11 days
1178 Short St 3 3 1,810 $389,000 $214 31 days
1945 Amacher Dr 2 3 1,330 $344,900 $259 31 days
4079 Norman Drive 3 3 1,952 $469,900 $240 0 days
145 Southwind Run 4 3 2,830 $499,990 $176 20 days
5956 Hunt Valley Drive 5 6 4,625 $1,019,990 $220 31 days
1936 Harmony Road 4 4 3,631 $959,990 $264 4 days
2020 Patrick Way 3 2 1,748 $419,900 $240 4 days
8015 Regiment Dr 4 3 2,022 $450,000 $222 33 days
217 Southmen Ln 3 3 2,087 $539,900 $258 35 days
2037 Sparrow St 3 2 1,548 $415,000 $268 36 days
3029 N Dove Ct 4 3 2,508 $464,900 $185 37 days
2110 Lequire Ln 5 4 3,893 $779,000 $200 37 days
2120 Longhunter Chase Dr 3 2 1,320 $379,000 $287 37 days
2016 Mason Ln 3 3 3,184 $744,900 $233 37 days
218 East Millbrook Drive 4 3 2,570 $479,990 $186 37 days
231 West Millbrook Drive 5 3 2,570 $473,990 $184 28 days
214 East Millbrook Drive 4 3 2,282 $449,990 $197 36 days
2102 Burgess Ln 3 3 2,180 $574,900 $263 34 days
8027 Fenwick Ln 4 3 3,569 $814,900 $228 25 days
3033 Elkhorn Pl 4 4 3,261 $800,000 $245 39 days
2315 Burnwick Grv 3 2 1,292 $355,000 $274 39 days
349 Casper Dr 3 3 1,833 $324,000 $176 40 days
307 Oldbury Ln 2 3 1,277 $315,000 $246 42 days
147 Keelon Gap Rd 3 3 1,767 $359,900 $203 42 days
1504 Callender Rd 3 2 1,909 $439,500 $230 6 days
1079 Solomon Ln 4 4 2,841 $524,900 $184 43 days
Average: 3.6 3.2 2,573 $778,064 $251 37 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2050 Hemlock Dr 3 3 1,360 $329,000 $290,000 $213 72 days 7/31/26
Sugar Ridge Road N/A N/A N/A $65,000 $58,000 Unknown 94 days 7/31/26
1505 Heller Rdg 3 2 1,813 $499,900 $482,800 $266 101 days 7/31/26
1069 Somerset Springs Dr 3 3 1,739 $339,900 $330,000 $189 101 days 7/31/26
509 Wilkerson Pl 5 4 3,029 $764,990 $755,000 $249 170 days 7/31/26
108 Tipton Pass 3 3 2,136 $659,000 $659,000 $308 14 days 7/30/26
1103 Sumner Grv 3 3 2,660 $875,000 $865,000 $325 64 days 7/30/26
236 Southmen Ln 4 3 2,520 $679,999 $660,000 $261 86 days 7/30/26
101 Dursley Ln 3 3 1,499 $384,900 $372,500 $248 108 days 7/30/26
3609 Chunn Valley Dr 3 2 2,226 $449,900 $445,000 $199 50 days 7/29/26
2972 Stewart Campbell Pt 5 4 3,464 $850,000 $840,000 $242 63 days 7/29/26
168 Mary Ann Cir 3 2 1,714 $539,000 $539,000 $314 38 days 7/29/26
1759 VP Lunn Dr 3 3 2,849 $730,000 $698,000 $244 110 days 7/29/26
1409 Baileys Barn Ct 4 3 3,043 $640,000 $630,000 $207 49 days 7/28/26
2058 Lequire Ln 4 4 2,768 $649,900 $625,000 $225 152 days 7/28/26
1510 Beaumont Ter 4 3 2,732 $707,000 $707,000 $258 0 days 7/24/26
1024 Persimmon Dr 3 2 2,072 $480,000 $480,000 $231 3 days 7/24/26
1161 Cynthia Ln 5 3 2,357 $514,900 $515,000 $218 57 days 7/24/26
2009 Golden Ct 3 2 1,232 $350,000 $333,500 $270 74 days 7/24/26
3018 Dogwood Trl 4 3 2,658 $629,000 $605,000 $227 47 days 7/23/26
473 Alcott Way 3 3 1,840 $364,990 $362,990 $197 70 days 7/23/26
2212 Yearling Dr 3 2 1,458 $435,000 $425,000 $291 107 days 7/23/26
4018 Currant Ct 2 3 1,320 $264,900 $264,900 $200 36 days 7/22/26
1042 Sumner Grv 2 2 2,401 $749,900 $749,000 $311 26 days 7/22/26
1060 Auldridge Dr 4 4 3,550 $750,000 $760,000 $214 19 days 7/21/26
1041 Nealcrest Cir 4 3 2,795 $643,900 $643,900 $230 53 days 7/20/26
1183 Short St 3 3 2,065 $409,900 $422,100 $204 0 days 7/17/26
2813 Masons Ct 4 3 1,904 $445,000 $435,000 $228 60 days 7/17/26
3006 Auld Tatty Dr 2 2 1,392 $374,900 $364,120 $261 107 days 7/17/26
1882 Portway Rd 3 3 1,664 $412,000 $412,000 $247 42 days 7/16/26
2321 Lawrence Ridge 3 2 2,360 $739,000 $739,000 $313 21 days 7/16/26
410 Creekside Ln 3 3 1,864 $445,000 $435,000 $233 60 days 7/16/26
2031 Spring Meadow Cir 3 2 2,097 $500,000 $495,000 $236 69 days 7/16/26
421 Bruce Dr 2 2 1,416 $459,900 $435,000 $307 88 days 7/16/26
1348 Firefly Dr N/A N/A N/A $1,190,000 $811,500 Unknown 0 days 7/15/26
305 Dursley Pvt Lane 2 2 1,328 $311,900 $311,900 $234 29 days 7/15/26
1610 Fair House Rd 4 4 3,545 $830,000 $830,000 $234 35 days 7/15/26
2102 Loudon Hill 3 3 2,694 $864,900 $860,000 $319 21 days 7/15/26
6001 Spade Dr 4 3 2,844 $699,900 $714,500 $251 45 days 7/15/26
1600 Inverness Dr 4 3 2,556 $715,000 $715,000 $279 47 days 7/15/26
685 Birdie Dr 3 3 1,840 $364,000 $355,000 $192 69 days 7/15/26
3010 Coriander Dr 2 3 1,280 $265,000 $260,000 $203 73 days 7/15/26
928 Carraway Ln 4 2 2,111 $489,000 $489,000 $231 84 days 7/15/26
8005 Tuberose Ct 2 3 1,280 $277,000 $278,200 $217 145 days 7/15/26
2028 Morrison Ave 2 2 1,392 $369,900 $369,900 $265 36 days 7/14/26
156 Brandon Woods Drive Lot103 4 3 2,618 $532,615 $532,615 $203 0 days 7/14/26
210 East Millbrook Drive 3 3 2,282 $459,990 $459,990 $201 12 days 7/13/26
1032 Carraway Ln 3 3 1,320 $352,900 $344,075 $260 48 days 7/13/26
1004 Vanguard Dr 4 3 2,577 $509,000 $509,000 $197 97 days 7/13/26
412 Wren Way Lot 231 3 2 1,624 $450,440 $450,990 $277 0 days 7/13/26
Average: 3.5 3.0 2,397 $658,700 $615,130 $248 53 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.