Sign up to stay up to date on the Tullahoma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Darla Dr 4 3 2,900 $688,000 $237 0 days
165 Pinnacle Point Ln 3 2 1,764 $395,000 $223 1 day
307 N Jackson St N/A N/A N/A $299,000 Unknown 1 day
423 Oakwood Rd 4 2 1,151 $229,500 $199 1 day
452 Evans Dr 3 3 2,101 $525,000 $249 2 days
2202 Ut Farm Rd 4 2 2,511 $650,000 $258 4 days
103 Lindsey Cir 3 2 1,332 $319,000 $239 1 day
2078 Sears Roebuck Rd 3 2 1,600 $329,900 $206 5 days
1703 Country Club Dr 4 3 3,008 $678,900 $225 5 days
2906 Old Manchester Hwy N/A N/A N/A $285,000 Unknown 5 days
600 W Volney St 2 2 920 $189,900 $206 5 days
602 W Volney St 2 2 920 $189,900 $206 5 days
512 W Volney St 2 2 920 $189,900 $206 5 days
930 McKellar Dr 3 2 1,598 $259,900 $162 5 days
109 Safley Ct 5 4 3,246 $529,900 $163 5 days
304 ALBEMARLE DRIVE 4 3 2,908 $599,900 $206 6 days
704 Westwood Dr 4 2 1,861 $310,000 $166 Unknown
508 W Volney St 2 2 800 $169,900 $212 7 days
506 W Volney St 2 2 800 $169,900 $212 7 days
504 W Volney St 2 2 800 $169,900 $212 7 days
510 W Volney St 2 2 800 $169,900 $212 7 days
303 Inglewood Dr 3 2 1,675 $274,900 $164 9 days
105 Cumberland Ct 3 2 2,174 $389,000 $178 15 days
74 HOLT LN 3 4 2,968 $669,000 $225 15 days
Turkey Creek Road N/A N/A N/A $304,900 Unknown 16 days
9 Rainbow Ln 2 1 1,133 $309,000 $272 16 days
NATURE RIDGE N/A N/A N/A $119,900 Unknown 18 days
1506 Turkey Creek Loop 3 3 3,201 $599,900 $187 18 days
207 Crosslake Dr 4 3 2,747 $399,999 $145 19 days
109 N Vine St N/A N/A N/A $180,000 Unknown 12 days
1728 Sears Roebuck Rd 4 3 2,854 $659,000 $230 21 days
702 Cumberland Ave 3 2 2,158 $265,900 $123 22 days
601 E Grundy St N/A N/A 11,484 $1,500,000 $130 23 days
1675 Raysville Rd 3 2 1,852 $349,900 $188 25 days
113 Saint Andrews Pl 4 4 3,288 $614,900 $187 19 days
103 Point Dr 3 2 1,513 $289,900 $191 27 days
303 Johnson Ln N/A N/A 26,137 $3,290,000 $125 28 days
609 N Collins St 2 3 1,791 $320,000 $178 16 days
800 N Jackson St N/A N/A N/A $1,100,000 Unknown 29 days
330 Mushroom Valley Rd 3 3 3,011 $669,000 $222 29 days
400 Cumberland Ave 3 2 1,320 $269,900 $204 26 days
233 Woodson Dr 3 4 1,759 $424,900 $241 30 days
431 Evans Dr 3 3 2,150 $549,900 $255 30 days
1401 E E Grundy St 3 1 1,000 $194,900 $194 32 days
1000 FORREST DRIVE 3 2 2,395 $375,000 $156 33 days
109 Arnold Ave 3 3 1,606 $295,000 $183 33 days
Cook Rd N/A N/A N/A $10,000 Unknown 33 days
484 Will Hickerson Rd 4 2 2,400 $699,900 $291 36 days
517 Weaver St N/A N/A 5,440 $925,000 $170 39 days
226 Himes Ln 2 2 1,160 $220,900 $190 40 days
Average: 3.2 2.5 2,395 $463,565 $193 113 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW Old Manchester Highway N/A N/A N/A $55,000 Unknown 4 days
1 Chadsworth Pl 2 3 1,638 $239,900 $146 Unknown
307 Cornish St 3 2 1,176 $149,900 $127 7 days
702 Davidson St 4 2 1,360 $269,900 $198 10 days
3882 Old Manchester Hwy 3 2 1,568 $209,000 $133 19 days
Sears Roebuck Rd N/A N/A N/A $124,900 Unknown 20 days
227 Fulks Hollow Rd N/A N/A N/A $475,000 Unknown 18 days
Myra Ln N/A N/A N/A $39,500 Unknown 23 days
1405 Bel Aire Dr 2 1 974 $189,900 $194 2 days
458 JEAN DRIVE 5 3 2,260 $425,000 $188 25 days
213 N Vine St 2 1 740 $144,900 $195 16 days
165 Daffodil Drive 3 2 1,914 $359,900 $188 26 days
737 Turkey Creek Run 4 2 2,250 $330,000 $146 30 days
308 Oakwood Rd 2 1 708 $174,500 $246 28 days
301 White Oak St 4 3 1,500 $259,900 $173 32 days
68 Willie Brown Dr 3 2 2,800 $75,000 $26 Unknown
209 Marks Ave 4 2 1,522 $269,900 $177 40 days
107 Williamsburg Blvd 4 2 1,782 $329,000 $184 41 days
103 Settlers Trace 4 4 2,716 $646,408 $238 37 days
647 Jean Dr 3 4 1,799 $431,900 $240 40 days
1219 Old Estill Springs Rd 3 2 1,328 $259,500 $195 43 days
4668 Old Manchester Highway 3 2 1,425 $269,900 $189 26 days
4688 Old Manchester Hwy 3 2 1,425 $269,900 $189 26 days
119 Freeman St 3 2 1,768 $139,900 $79 15 days
667 Blue Creek Rd 3 2 1,223 $234,900 $192 54 days
81 Turkey Creek Boat Dock Rd 3 2 1,900 $349,900 $184 54 days
109 Scenic Dr 5 3 2,928 $399,900 $136 35 days
1469 Ledford Mill Rd 4 4 3,113 $699,000 $224 41 days
235 Greenwood Rd 3 2 2,165 $423,000 $195 64 days
3755 Hurricane Creek Rd N/A N/A N/A $699,999 Unknown 66 days
3755 Hurricane Creek Rd 4 4 2,495 $699,999 $280 68 days
311 N Polk St 3 2 1,684 $290,000 $172 69 days
123 Bradbury Ct 3 2 1,220 $239,900 $196 64 days
112 Foxboro Ln 3 1 1,485 $214,900 $144 81 days
202 Greenfield Ave 3 2 1,712 $269,900 $157 84 days
1392 Hawkersmith Rd 4 2 2,184 $369,900 $169 85 days
402 Westwood Dr 3 2 1,531 $259,000 $169 96 days
Old Shelbyville Hwy N/A N/A N/A $549,000 Unknown 94 days
814 Twelve Oaks Rd 4 2 2,920 $429,500 $147 118 days
202 Twelve Oaks Rd 4 3 2,156 $359,900 $166 125 days
309 N College St 3 2 1,196 $228,900 $191 128 days
303 Somerset Ln 5 3 2,916 $524,900 $180 121 days
5353 Lynchburg Hwy 4 1 1,800 $279,000 $155 167 days
5353 Lynchburg Hwy N/A N/A N/A $279,000 Unknown 174 days
112 Settlers Trce 4 4 3,014 $599,999 $199 432 days
East Carroll St N/A N/A N/A $375,000 Unknown 483 days
Average: 3.4 2.3 1,849 $324,219 $176 18 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Heights Ave 3 2 1,826 $249,900 $249,900 $136 33 days 12/6/23
15 Blue Sky Ct 3 2 1,845 $360,000 $355,000 $192 62 days 12/6/23
304 Sharondale Dr 3 3 2,465 $299,900 $285,000 $115 9 days 12/1/23
300 Woodson Dr 3 2 1,665 $348,500 $346,250 $207 63 days 11/30/23
109 ALBEMARLE DRIVE 4 4 2,838 $525,000 $525,000 $184 135 days 11/30/23
146 Turkey Creek Boat Dock Rd 3 2 1,226 $250,000 $250,000 $203 42 days 11/29/23
1884 Blue Creek Rd 3 3 1,829 $379,900 $379,000 $207 57 days 11/28/23
310 Crest Dr 3 1 1,355 $229,900 $225,000 $166 132 days 11/28/23
110 Point Cir 3 2 1,641 $289,000 $275,000 $167 6 days 11/27/23
308 S Franklin St 3 1 962 $196,000 $190,000 $197 32 days 11/27/23
1817 E Lincoln St 3 2 1,718 $244,900 $244,900 $142 216 days 11/27/23
Rock Creek Rd N/A N/A N/A $20,000 $5,000 Unknown 5 days 11/25/23
1609 E Grundy St 3 2 1,140 $159,900 $159,900 $140 37 days 11/24/23
106 Autumn Ln 3 3 2,081 $369,900 $362,900 $174 60 days 11/22/23
210 E Moore St 3 1 1,144 $200,000 $175,000 $152 7 days 11/20/23
Tri-Star Court N/A N/A N/A $235,000 $230,000 Unknown 0 days 11/17/23
Short Springs N/A N/A N/A $179,900 $165,000 Unknown 38 days 11/17/23
124 Riley Creek Rd 4 2 2,056 $340,000 $340,000 $165 25 days 11/17/23
1400 Wilson Ave 4 3 3,326 $524,900 $492,700 $148 163 days 11/17/23
507 E Grundy St 3 3 1,776 $265,000 $265,000 $149 6 days 11/16/23
116 Bradbury Ct 3 2 1,274 $263,900 $260,000 $204 45 days 11/16/23
203 S Maple St 3 2 1,659 $49,000 $49,000 $29 3 days 11/15/23
414 Jean Dr 3 2 2,288 $359,900 $359,900 $157 18 days 11/15/23
1324 Old Estill Springs Rd 3 2 1,224 $224,900 $216,900 $177 46 days 11/15/23
206 Jackson Cir 3 2 1,580 $239,900 $225,000 $142 180 days 11/15/23
Chapel road N/A N/A N/A $99,500 $99,500 Unknown 492 days 11/15/23
1503 E Grundy St 3 2 1,492 $239,900 $246,000 $164 72 days 11/14/23
170 Willow Pointe Dr 3 2 1,881 $399,900 $385,000 $204 12 days 11/13/23
1487 Sears Roebuck Rd 3 2 1,654 $425,000 $420,000 $253 13 days 11/13/23
Ovoca rd N/A N/A N/A $67,500 $60,000 Unknown 21 days 11/10/23
109 Hillcrest Dr 3 2 1,554 $299,900 $291,667 $187 35 days 11/9/23
79 Jesse Ct 3 2 1,408 $296,000 $296,000 $210 55 days 11/9/23
148 RILEY CREEK RD 3 2 2,016 $350,000 $350,000 $173 58 days 11/9/23
105 REGWOOD DRIVE 4 4 3,519 $529,999 $500,000 $142 89 days 11/9/23
169 Henley Rd 5 3 2,066 $449,900 $2,495 $1.20 32 days 11/8/23
221 NW GOURDNECK RD 3 2 1,330 $189,999 $200,000 $150 32 days 11/7/23
1013 E Lauderdale St 3 2 1,130 $199,900 $200,000 $176 48 days 11/7/23
Thompson Creek Rd N/A N/A N/A $135,000 $120,000 Unknown 364 days 11/7/23
106 Settlers Trce 4 4 2,477 $589,900 $589,526 $238 37 days 11/2/23
305 Marbury Rd 3 1 965 $199,900 $199,900 $207 64 days 11/2/23
Cobb Hollow Rd N/A N/A N/A $158,000 $155,000 Unknown 6 days 11/1/23
219 S Washington St 4 2 2,086 $315,000 $300,000 $143 57 days 11/1/23
601 Evans Dr 3 3 2,194 $569,900 $550,000 $250 87 days 10/30/23
118 Middleton Ct 2 2 1,148 $229,900 $225,000 $195 4 days 10/27/23
109 Quail Dr 3 2 1,972 $379,900 $379,900 $192 97 days 10/27/23
Hurricane Creek Rd N/A N/A N/A $170,000 $160,000 Unknown 38 days 10/27/23
123 Pinnacle Point Lane 3 2 1,784 $359,900 $359,900 $201 Unknown 10/27/23
112 Anderson Dr 3 1 948 $189,900 $189,900 $200 63 days 10/26/23
800 E Lincoln St N/A N/A N/A $199,900 $150,000 Unknown 29 days 10/25/23
1401 Wilson Ave N/A N/A N/A $965,000 $725,000 Unknown 70 days 10/23/23
Average: 3.2 2.3 1,881 $312,921 $301,555 $175 68 days
Viewing 1 - 50 of 226
Viewing 1 - 50 of 226
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.